Alles für die perfekte Lösung
Umfangreiches Lagerprogramm, mechanische Bearbeitung von Standardteilen, Wärme und Oberflächenbehandlung, komplette Sonderanfertigungen sowie Dreh- und Frästeile.
Kugelgewindemuttern - zylindrischGGE / DIN
Zylindrische Kugelgewindemutter, rechtsgängig mit
Schmierbohrung und Passfedernut
Tragzahlen angegeben in C. dyn. oder C0 stat.
Material: 100Cr6 / 16MnCr5
| Bestellnummer | Design | DxP | D1 g6 | D2 | L1 | L2 | L3 | L4 | L5 | BxT | Umläufe | C. dyn. | C0 stat. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 754-020-6100 | GGE | 20x5 | 32 | 3 | 34 | - | 6,75 | 20 | 7 | 5x2 | 3 | 8 | 17 |
| 754-025-6100 | GGE | 25x5 | 38 | 3 | 34 | - | 6,75 | 20 | 7 | 5x2 | 3 | 9,5 | 22,4 |
| 754-032-6100 | GGE | 32x5 | 45 | 3 | 45 | - | 7,25 | 30 | 8 | 6x2,5 | 5 | 17 | 49 |
| 754-032-6101 | GGE | 32x10 | 53 | 3 | 60 | - | 10 | 30 | 15 | 6 | 3 | 25,7 | 56 |
| 754-040-6100 | GGE | 40x5 | 53 | 3 | 45 | - | 7,25 | 30 | 8 | 6x2,5 | 5 | 19 | 63,5 |
| 754-050-6100 | GGE | 50x10 | 72 | 3,5 | 93 | - | 13 | 30 | 32 | 5x3 | 4 | 55 | 153 |
| 754-063-6100 | GGE | 63x10 | 85 | 3,5 | 98 | - | 13 | 30 | 34 | 6x3,5 | 4 | 41,4 | 164 |
| 754-080-6100 | GGE | 80x10 | 105 | 3,5 | 98 | - | 13 | 30 | 34 | 8x4,5 | 4 | 55 | 210 |
| 754-016-6200 | DIN | 16x5 | 28 | 3 | 34 | - | 6,75 | 20 | 7 | 5x2 | 3 | 7 | 12,7 |
| 754-020-6200 | DIN | 20x5 | 36 | 3 | 34 | - | 6,75 | 20 | 7 | 5x2 | 3 | 8 | 17 |
| 754-025-6200 | DIN | 25x5 | 40 | 3 | 34 | - | 6,75 | 20 | 7 | 5x2 | 3 | 9,5 | 22,4 |
| 754-032-6200 | DIN | 32x5 | 50 | 3 | 45 | - | 7,25 | 30 | 8 | 6x2,5 | 5 | 17 | 49 |
| 754-032-6201 | DIN | 32x10 | 50 | 3 | 60 | - | 10 | 30 | 15 | 6x2,5 | 3 | 25,7 | 56 |
| 754-040-6200 | DIN | 40x5 | 63 | 3 | 45 | - | 7,25 | 30 | 8 | 6x2,5 | 5 | 19 | 63,5 |
| 754-040-6201 | DIN | 40x10 | 63 | 4 | 60 | - | 10 | 30 | 15 | 6x2,5 | 3 | 30 | 70 |
| 754-050-6200 | DIN | 50x10 | 75 | 3,5 | 93 | - | 13 | 30 | 32 | 5x3 | 4 | 55 | 153 |
| 754-063-6200 | DIN | 63x10 | 90 | 3,5 | 98 | - | 13 | 30 | 34 | 6x3,5 | 4 | 41,4 | 164 |
| 754-080-6200 | DIN | 80x10 | 105 | 3,5 | 98 | - | 13 | 30 | 34 | 8x4,5 | 4 | 55 | 210 |
Preisanfrage













